| Orders through November 11, 2008 | 737 | 747 | 767 | 777 | 787 | Total |
|---|---|---|---|---|---|---|
| 2008 Net Orders | 480 | 2 | 28 | 52 | 78 | 640 |
| Air China | 30 | 30 | ||||
| Air France | 7 | 7 | ||||
| All Nippon Airways | 9 | 9 | ||||
| American Airlines | 36 | 36 | ||||
| Arik Air | 7 | 7 | ||||
| Asiana Airlines | 3 | 3 | ||||
| Aviation Capital Group | 32 | 32 | ||||
| Azerbaijan Airlines | 2 | 2 | 4 | |||
| Biman Bangladesh Airlines | 2 | 4 | 4 | 10 | ||
| Blue Air | 5 | 5 | ||||
| Boeing Business Jet | 9 | 3 | 12 | |||
| British Airways | 2 | 2 | ||||
| Continental Airlines | 19 | 6 | 25 | |||
| COPA Airlines | 2 | 2 | ||||
| Delta Air Lines | 2 | 2 | ||||
| Egyptair | 2 | 2 | ||||
| El Al Israel Airlines | 4 | 4 | ||||
| Etihad Airways | 10 | 35 | 45 | |||
| FlyDubai | 50 | 50 | ||||
| GECAS | 2 | 2 | ||||
| Garuda Indonesia | 4 | 4 | ||||
| Gulf Air | 16 | 16 | ||||
| Korean Air | 1 | 1 | ||||
| LAN Airlines | 4 | 4 | ||||
| Lion Air | 56 | 56 | ||||
| Malaysia Airlines | 35 | 35 | ||||
| Oman Air | 6 | 6 | ||||
| PrivatAir | 1 | 1 | ||||
| RAK Airways | 4 | 4 | ||||
| Republic of Iraq | 30 | 30 | ||||
| Ryanair | 17 | 17 | ||||
| Saga Airlines | 2 | 2 | ||||
| SAS | 2 | 2 | ||||
| SkyEurope | 2 | 2 | ||||
| Southwest Airlines | 17 | 17 | ||||
| Turkmenistan Airlines | 3 | 1 | 4 | |||
| Unidentified | 107 | 9 | 4 | 23 | 143 | |
| United States Navy | 2 | 2 | ||||
| Uzbekistan Airways | 4 | 4 | ||||
| WestJet | 4 | 4 | ||||
| 2008 Gross Orders | 481 | 3 | 28 | 52 | 79 | 643 |
| Changes | -1 | -1 | -1 | -3 | ||
| 2008 Net Orders | 480 | 2 | 28 | 52 | 78 | 640 |
| 737 | 747 | 767 | 777 | 787 | Total | |
Highlighted text in the chart above indicates updates for the current week. |
||||||
Four new orders booked this week: LAN Airlines (four 767s). In the changes category, reduced 747 total orders by one. |
||||||
This chart includes both gross and net total orders for the current year. The net total includes order changes such as conversions or cancellations subtracted from the gross total orders (net year of cancel). This chart is updated weekly. The totals displayed in the reporting database are 'net year of order' totals. The data for the reports is updated once a month. |
||||||
For more information on the underlying data, see report notes. |
||||||

