| Orders through December 22, 2009 The next web site update will be in January 2010. |
737 | 747 | 767 | 777 | 787 | Total |
|---|---|---|---|---|---|---|
| 2009 Net Orders | 174 | 4 | 2 | 20 | -59 | 141 |
| Aerolineas Argentinas | 2 | 2 | ||||
| Air Algerie | 7 | 7 | ||||
| Air Austral | 2 | 2 | ||||
| Air New Zealand | 1 | 1 | ||||
| Alaska Airlines | 5 | 5 | ||||
| All Nippon Airways | 5 | 5 | 5 | 15 | ||
| American Airlines | 8 | 8 | ||||
| Business Jet / VIP Customer(s) | 1 | 1 | 2 | |||
| COPA Airlines | 15 | 15 | ||||
| Egyptair | 8 | 8 | ||||
| Ethiopian Airlines | 5 | 5 | ||||
| Gulf Air | 8 | 8 | ||||
| India Navy | 8 | 8 | ||||
| Korean Air | 5 | 5 | ||||
| MCAP | 2 | 2 | ||||
| Norwegian Air Shuttle ASA | 6 | 6 | ||||
| Ryanair | 13 | 13 | ||||
| Southwest Airlines | 5 | 5 | ||||
| SunExpress | 6 | 6 | ||||
| Tassili Airlines | 4 | 4 | ||||
| Turkish Airlines | 12 | 12 | ||||
| Turkmenistan Airlines | 3 | 3 | ||||
| Unidentified Customer(s) | 77 | 2 | 6 | 11 | 96 | |
| United States Navy | 1 | 1 | ||||
| US Air Force | 1 | 1 | ||||
| Virgin Blue Airlines | 5 | 5 | ||||
| WestJet | 14 | 14 | ||||
| 2009 Gross Orders | 193 | 5 | 7 | 30 | 24 | 259 |
| Changes | -19 | -1 | -5 | -10 | -83 | -118 |
| 2009 Net Orders | 174 | 4 | 2 | 20 | -59 | 141 |
| 737 | 747 | 767 | 777 | 787 | Total | |
Highlighted text in the chart above indicates updates for the current week. |
||||||
Changes since last update: 46 new orders: All Nippon Airways (five 767s and five 777s), US Air Force (one 737) and Unidentified Customer(s) (24 737s and 11 787s). In the changes category, reduced 737 and 777 orders by three each. |
||||||
The list of customers available on this site is not intended to represent and may not represent the total number of unique customers for a given model. Consistent with long-standing practice, Boeing does not display the names of customers who wish to remain anonymous when placing an order for a particular model aircraft. Orders from these "unidentified" customers are grouped together in one of two categories: "Unidentified Customer(s)" for commercial operators; or "Business Jet/VIP Customer(s)" for individual operators. |
||||||
This chart includes both gross and net total orders for the current year. The net total includes order changes such as conversions or cancellations subtracted from the gross total orders (net year of cancel). This chart is updated weekly. The totals displayed in the reporting database are 'net year of order' totals. The data for the reports is updated once a month. |
||||||
For more information on the underlying data, see report notes. |
||||||
