The Limitation Codes Index is an alphabetical list of limitations which are denoted by one, two or three characters following the Process Code in the "APL".
| Code | Description |
|---|---|
| A1 | SEE SUPPLIER AUDIT REPORT (SAR) FOR FURTHER LIMITATION (OBSOLETE) |
| A10 | LIMITED TO INTERGRANULAR ATTACK AND END GRAIN PITTING TESTING |
| A11 | MRB PURPOSES ONLY |
| A12 | PROCESSING USING PORTABLE EQUIPMENT IS ALLOWED AT CUSTOMER FACILITIES THAT ARE OTHER THAN ADDRESS LISTED IN D1-4426 |
| A2 | BOEING HELICOPTERS SUPPORT ONLY |
| A3 | INTERNAL SUPPORT ONLY |
| A4 | NORTHROP F18 USE ONLY (OBSOLETE) |
| A5 | PO AUTHORITY REQD TO SUBSTITUTE CLASS V FOR I OR III |
| A6 | LIMITED TO SECTION 1 USING MIL SPEC or AMS SPEC IN LIEU OF BAC SPEC |
| A7 | LIMITED BY PART NUMBER OR PROGRAM |
| A8 | LIMITED TO PROCESSES WITH APPROVED SMPP (Supplier Material Processing Procedure) |
| A9 | LIMITED TO PROCESS WITH APPROVED PCA (Process Characteristic Accountability) |
| B1 | EXCLUDE GRADE A BRAZING |
| B4 | DIP METHOD |
| B5 | FURNACE METHOD |
| B6 | INDUCTION METHOD |
| B7 | TORCH METHOD |
| B8 | RESISTANCE METHOD |
| C1 | CLASS 1 |
| C1A | CLASS 1A |
| C2 | CLASS 2 |
| C3 | CLASS 3 |
| C4 | CLASS 4 |
| C5 | CLASS 5 |
| CA | CLASS A |
| CB | CLASS B |
| CC | CLASS C |
| F1 | CASTINGS ONLY |
| F10 | LIMITED TO PREPREG/ADHESIVE PROCESSING ONLY |
| F2 | COMPOSITES MATERIAL ONLY (OBSOLETE) |
| F3 | COPPER ALLOYS ONLY |
| F4 | FABRICATOR OF CORE DETAIL ONLY |
| F5 | FORGINGS ONLY |
| F6 | HONEYCOMB MATERIAL ONLY (OBSOLETE) |
| F7 | MATERIAL ABOVE 180 KSI |
| F8 | MATERIAL BELOW 180 KSI |
| F9 | WROUGHT PRODUCTS ONLY |
| GA | GRADE A |
| GB | GRADE B |
| GC | GRADE C |
| H1 | AGE/PRECIPITATION HARDENING ONLY |
| H2 | ANNEALLING/HOMOGENIZATION ONLY |
| H3 | BETA STABILIZATION ONLY |
| H4 | SOLUTION TREAT ONLY |
| H5 | LIMITED TO STRESS RELIEF AND/OR EMBRITTLEMENT RELIEF |
| H6 | EXCLUDE GYCOL QUENCHING |
| H7 | STOCK REMOVAL REQUIRED AFTER HEAT TREAT |
| L1 | METALLIC MATERIALS ONLY |
| L2 | NON-METALLIC MATERIALS ONLY |
| M1 | ALUMINUM ALLOYS |
| M10 | STEEL-CAST ALLOYS |
| M2 | EXCLUDE ALUMINUM LITHIUM ALLOYS |
| M3 | MAGNESIUM ALLOYS |
| M4 | NICKEL ALLOYS |
| M5 | REFRACTORY ALLOYS |
| M6 | STEEL - LOW ALLOYS |
| M7 | STEEL - STAINLESS ALLOYS |
| M8 | TITANIUM ALLOYS |
| M9 | STEEL-WROUGHT ALLOYS |
| N1 | LONGITUDINAL WAVE ONLY |
| N2 | SHEAR WAVE ONLY |
| N3 | STRAIGHT BEAM ONLY |
| N4 | LEVEL III DELEGATED BY ST. LOUIS FOR NDT TECHNIQUE APPROVAL |
| N5 | MAJOR SUBCONTRACTOR DELEG BY ST. LOUIS FOR NDT TECHNIQUE APPV |
| N6 | MAJOR SUBCONTRACTOR MAY APPROVE SUB-TIER NDT TECHNIQUES |
| N7 | EXCLUDE PARTS UNTIL NDT TECHNIQUES ARE APPROVED BY ST. LOUIS |
| N8 | NDT FOR MRB PURPOSES ONLY |
| N9 | RADIOGRAPHIC INSPECTION FOR PYROTECHNIC PLACEMENT |
| P1 | POST CLEANING BY OUTSIDE SOURCE |
| P2 | PRE CLEANING BY OUTSIDE SOURCE |
| P3 | PRE-PENETRANT ETCHING BY OUTSIDE SOURCE |
| P4 | IMMERSION METHOD |
| P6 | LIMITED TO PRE-PENETRANT ETCH AND/OR PRE-CLEAN FOR WELD SURFACES |
| P8 | EXCLUDE PARTS REQUIRING POST CHROMATE TREATMENT |
| P9 | NO CAPABILITY TO CLEAN/DESCALE PER BAC 5751/5625 |
| RC | OVER RC40 BCAG SUPPORT ONLY |
| S1 | MANUAL SHOT PEENING FOR REPAIR/REWORK ONLY |
| T1 | TYPE I |
| T2 | TYPE II |
| W1 | GMAW - SHIELDED ARC WITH CONSUMABLE ELECTRODE |
| W10 | PAW - PLASMA ARC WELDING |
| W11 | EBW - ELECTRON BEAM WELDING |
| W12 | LBW - LASER BEAM WELDING |
| W2 | GTAW - INERT GAS SHIELDED TUNGSTEN ARC |
| W3 | SMAW - METAL ARC WITH COATED ELECTRODE |
| W4 | INSPECTION OF WELDS ONLY |
| W5 | CASTING WELD REPAIR ONLY |
| W6 | RSEW - RESISTANCE SEAM WELD |
| W7 | RSW - RESISTANCE SPOT WELD |
| W8 | RRSW - ROLL RESISTANCE SPOT WELD |
| W9 | TACK WELD |
D1-4426 Web Site Content Owner